<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publish@Home</title>
	<atom:link href="http://www.publishnowmagazine.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publishnowmagazine.co.uk</link>
	<description>Your Guide To Self-Publishing Success</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tablet and eReader Ownership Doubles in US</title>
		<link>http://www.publishnowmagazine.co.uk/tablet-and-ereader-ownership-doubles-in-us/</link>
		<comments>http://www.publishnowmagazine.co.uk/tablet-and-ereader-ownership-doubles-in-us/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.publishnowmagazine.co.uk/?p=285</guid>
		<description><![CDATA[Our recent post on how well the Kindle did over the Christmas period has been reinforced by new figures released by Pew Internet and American Life. As you can see from the graph above, e-reader ownership jumped from 10% of U.S. households to 19% of those queried for both types of devices, while as many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/02/Tablet-Ownership-USA.png"><img class="aligncenter size-full wp-image-286" title="Tablet Ownership USA" src="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/02/Tablet-Ownership-USA.png" alt="Tablet Ownership USA" width="539" height="510" /></a></p>
<p>Our recent post on how well the Kindle did over the Christmas period has been reinforced by new figures released by <a title="Pew Internet and American Life" href="http://pewinternet.org/Reports/2012/E-readers-and-tablets/Findings.aspx" target="_blank">Pew Internet and American Life</a>. As you can see from the graph above, e-reader ownership jumped from 10% of U.S. households to 19% of those queried for both types of devices, while as many as 29% of U.S. adults one at least one of the devices.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishnowmagazine.co.uk/tablet-and-ereader-ownership-doubles-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tools for Comic Book Self-Publishers</title>
		<link>http://www.publishnowmagazine.co.uk/new-tools-for-comic-book-self-publishers/</link>
		<comments>http://www.publishnowmagazine.co.uk/new-tools-for-comic-book-self-publishers/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBooks]]></category>

		<guid isPermaLink="false">http://www.publishnowmagazine.co.uk/?p=275</guid>
		<description><![CDATA[Graphicly is excited to announce the expansion of its innovative digital distribution platform to better meet the needs of authors and publishers of all types. The Graphicly platform offers automated self-publishing by converting, distributing and promoting image-based digital content across the most popular consumer mobile and eBook marketplaces including the Apple iOS Newsstand and iBooks, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/02/graphicly-comic-tools.jpg"><img class="alignleft size-medium wp-image-276" title="Graphicly Comic Tools" src="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/02/graphicly-comic-tools-300x124.jpg" alt="Graphicly Comic Tools" width="300" height="124" /></a>Graphicly is excited to announce the expansion of its innovative digital distribution platform to better meet the needs of authors and publishers of all types. The Graphicly platform offers automated self-publishing by converting, distributing and promoting image-based digital content across the most popular consumer mobile and eBook marketplaces including the Apple iOS Newsstand and iBooks, Barnes &amp; Noble NOOK Color, Amazon Kindle store, the Google Android Marketplace, Facebook and many others, while streamlining the work flow, reducing production costs significantly and providing authors and publishers detailed real-time analytics. As the only platform that optimizes image-based content, Graphicly is uniquely poised to take advantage of the $23 billion publishing market, including the more than 300,000 self-published authors expected to produce a graphical work this year.</p>
<p>“Over the past few years, the team at Graphicly identified an unmet need in the digital publishing industry for automated tools to convert, distribute and promote image-based content,“ said Micah Baldwin, Graphicly founder and CEO.  “By opening up our proven digital distribution platform, we now provide these services, while giving authors and publishers full control of their content and revenue streams and a deep understanding of how readers are engaging with their content. We believe our customer’s books should be available in every marketplace imaginable, with the knowledge and support to properly market and promote them.”</p>
<p>Graphicly’s platform offers a one-of-a-kind opportunity for authors and publishers to distribute their books across a variety of digital channels. Utilizing Graphicly allows authors to upload their book, publish it to one or many platforms, and promote it via the channels they choose, while retaining full ownership of their revenue stream. With a brandable and embeddable reader, an author will now be able to provide its consumers the ability to buy and enjoy content from wherever the author chooses.</p>
<p>Content distributed via the Graphicly platform is available across multiple channels, including the Apple iPhone, iPad, and iOS Newsstand; eBook stores including Amazon Kindle, Kobo and Apple iBooks as eBooks and enhanced eBooks; Android devices, including the Barnes &amp; Noble NOOK Tablet and NOOK Color and the Amazon Kindle Fire; and an industry-leading HTML5 web app allowing for publishing to any website or blog.  Graphicly is also the only distribution service offering books on Facebook, with more than 90% of its publishers using this channel.</p>
<p>Graphicly’s expanded distribution platform also delivers custom analytics which help authors and publishers tailor their content to how their audience is reading. This seamless experience allows control over how content is consumed, as well as insight into consumers’ behaviors, including how often they read a book, how far they read into a book, and more. For the first time, publishers and authors are able to utilize data, metrics and social media – empowering them to market their books in exciting ways and better connect with their readers.</p>
<p>“Upon publishing my memoir, <em><a href="http://www.theboywholovedbatman.com/">The Boy Who Loved Batman</a></em>, through Chronicle Books, I wanted to reach the largest audience possible,” said Michael Uslan, executive producer of the ultra successful Batman franchise of films. “Graphicly is the only digital content platform that, in an easy and simple manner, gives authors and publishers the ability to reach their audience in the places that audience frequents.”</p>
<p>Graphicly offers authors and publisher the ability to select the type of distribution they need, as well as the revenue model that best suits them – from a basic free offering to a flat rate per conversion, with a number of options in between. Web and Facebook posting via the self-service platform are free, with other platforms and services requiring additional commitment.</p>
<p>The new publishing platform is initially available to current Graphicly authors and publishers, and will be widely available in the next few weeks. Publishers and authors can sign up for more information at <a href="http://www.graphicly.com/launch">http://www.graphicly.com/launch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishnowmagazine.co.uk/new-tools-for-comic-book-self-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Still Leading eBook Reader</title>
		<link>http://www.publishnowmagazine.co.uk/kindle-still-leading-ebook-reader/</link>
		<comments>http://www.publishnowmagazine.co.uk/kindle-still-leading-ebook-reader/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.publishnowmagazine.co.uk/?p=271</guid>
		<description><![CDATA[Last Christmas belonged to the Kindle. Wiring on the Knowledge for the Digital Economy website, Marek Vaygelt said: &#8220;The latest post-Christmas research from YouGov’s Technology and Telecoms analysts shows that while e-readers and tablets were generally a popular choice to give as a present this Christmas, 2011 was definitely the ‘Kindle Christmas’. In fact, YouGov [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/02/Kindle-as-Christmas-Present.png"><img class="alignright size-medium wp-image-272" title="Kindle as Christmas Present" src="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/02/Kindle-as-Christmas-Present-300x218.png" alt="" width="300" height="218" /></a>Last Christmas belonged to the Kindle. Wiring on the Knowledge for the Digital Economy website, Marek Vaygelt said: &#8220;The latest post-Christmas research from YouGov’s Technology and Telecoms analysts shows that while e-readers and tablets were generally a popular choice to give as a present this Christmas, 2011 was definitely the ‘Kindle Christmas’. In fact, YouGov data indicates that 1 in every 40 adults in Great Britain received an e-reader as a Christmas present, either bought for them as a gift, or as a present for themselves.</p>
<p>&#8220;Between 28th December 2011 and 3rd January 2012, YouGov asked 2,012 adults in the UK what presents they had personally received or treated themselves to over the Christmas period. A result of this research, when interpreted, indicates that of the 1.33 million e-readers gifted at Christmas, 92% were Kindles, making Amazon’s e-reader the most popular choice this Christmas.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishnowmagazine.co.uk/kindle-still-leading-ebook-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribble Press Kids Book Publishing</title>
		<link>http://www.publishnowmagazine.co.uk/scribble-press-kids-book-publishing/</link>
		<comments>http://www.publishnowmagazine.co.uk/scribble-press-kids-book-publishing/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.publishnowmagazine.co.uk/?p=266</guid>
		<description><![CDATA[Scribble Press was created by two moms, Anna Barber and Darcy Pollack, as a place for kids and families to write, illustrate and publish their own books. The store is a fully equipped art studio complete with printing and bookbinding on site. Come with your story, and leave with a book! There are lots of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/02/Scribble-Press.png"><img class="alignleft size-medium wp-image-267" title="Scribble Press" src="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/02/Scribble-Press-242x300.png" alt="Scribble Press" width="242" height="300" /></a><a title="Scribble Press" href="http://www.scribblepress.com" target="_blank">Scribble Press</a> was created by two moms, Anna Barber and Darcy Pollack, as a place for kids and families to write, illustrate and publish their own books. The store is a fully equipped art studio complete with printing and bookbinding on site. Come with your story, and leave with a book! There are lots of other creative projects, too, for kids of all ages, and we&#8217;ve got everything you need to make beautiful, one-of-a-kind gifts.</p>
<p>Now with an iPad App, the company is expanding to allow any child to create a book on their iPad and then have this published as a physical hardback book. “Most kids draw well before they write well,” says Scribble Press co-founder Anna Barber. “The iPad is a good medium for that, but the computer isn’t…The minute [the iPad] came out, I thought it was the perfect channel for what we were trying to do.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishnowmagazine.co.uk/scribble-press-kids-book-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kindle Fire Advert</title>
		<link>http://www.publishnowmagazine.co.uk/new-kindle-fire-advert/</link>
		<comments>http://www.publishnowmagazine.co.uk/new-kindle-fire-advert/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.publishnowmagazine.co.uk/?p=261</guid>
		<description><![CDATA[Amazon is once again using the cost of the iPad as one of the main selling points for their Kindle. And of course they are still banging on about how great the Kindle is in bright sunlight.]]></description>
			<content:encoded><![CDATA[<p>Amazon is once again using the cost of the iPad as one of the main selling points for their Kindle. And of course they are still banging on about how great the Kindle is in bright sunlight.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/sulfQHdvyEs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishnowmagazine.co.uk/new-kindle-fire-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy of Books Animation</title>
		<link>http://www.publishnowmagazine.co.uk/joy-of-books-animation/</link>
		<comments>http://www.publishnowmagazine.co.uk/joy-of-books-animation/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.publishnowmagazine.co.uk/?p=252</guid>
		<description><![CDATA[Take a few minutes out of your writing schedule to take a look at this video from Sean Ohlenkamp. Sean had some help in the shape of 27 volunteers that spent several nights animating the books in the Type Bookstore, Toronto.]]></description>
			<content:encoded><![CDATA[<p>Take a few minutes out of your writing schedule to take a look at this video from Sean Ohlenkamp. Sean had some help in the shape of 27 volunteers that spent several nights animating the books in the Type Bookstore, Toronto.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/SKVcQnyEIT8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishnowmagazine.co.uk/joy-of-books-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan Anywhere</title>
		<link>http://www.publishnowmagazine.co.uk/scan-anywhere/</link>
		<comments>http://www.publishnowmagazine.co.uk/scan-anywhere/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.publishnowmagazine.co.uk/?p=233</guid>
		<description><![CDATA[Apparent today unveiled Doxie Go, the modern new mobile paper scanner that&#8217;s tiny, cordless, and simple, so you can scan anywhere – no computer required. Doxie&#8217;s app syncs scans – just like a digital camera – then organizes multi-page documents, creates searchable PDFs with ABBYY® OCR, and sends to the cloud – Evernote, Dropbox, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/01/10182011doxiego-iphonesync06-op.jpg"><img class=" wp-image-234 aligncenter" title="Doxie Scanner" src="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/01/10182011doxiego-iphonesync06-op.jpg" alt="Doxie Scanner" width="471" height="312" /></a></p>
<p>Apparent today unveiled Doxie Go, the modern new mobile paper scanner that&#8217;s tiny, cordless, and simple, so you can scan anywhere – no computer required. Doxie&#8217;s app syncs scans – just like a digital camera – then organizes multi-page documents, creates searchable PDFs with ABBYY® OCR, and sends to the cloud – Evernote, Dropbox, and more.</p>
<p>Scan anywhere – no computer required.</p>
<p>For all your paper<br />
Doxie scans everything from bills and receipts to reports, recipes, ideas, cards, photos, and everything else.</p>
<p>Tiny and fast<br />
Doxie&#8217;s tiny size means you can scan anywhere, no computer required. Scan full color pages in just 8 seconds.</p>
<p>Built-in battery and memory<br />
Scan up to 600 pages with built-in memory, or insert a USB flash drive or SD card for endless storage.</p>
<p>Sync to Mac, PC, iPhone, &amp; iPad<br />
Doxie Go syncs scans to your computer – just like a digital camera. Doxie even syncs direct to iPhone &amp; iPad.1</p>
<p>Doxie 2.0 software included.</p>
<p>Connect to sync<br />
Doxie Go syncs scans to Doxie 2.0 when you plug it in – just like a digital camera – and charges while you sync.</p>
<p>Simplicity is key<br />
Doxie&#8217;s intuitively designed companion app makes going paperless amazingly easy. Just sync, staple, and save.</p>
<p>Create searchable PDFs<br />
Award-winning ABBYY® OCR technology recognizes the text on your scans and creates searchable PDF files.2</p>
<p>Evernote &amp; Dropbox ready<br />
Doxie works directly with Evernote, Dropbox, Google Docs, and more – send PDFs and images to the cloud.<br />
Now Available For Pre-Order</p>
<p>Doxie Go is the newest member of Apparent Corporation&#8217;s award-winning Doxie® scanner family, and includes the cordless scanner, Doxie 2.0 software, and a carrying case. Now available for pre-order for $199. The first orders ship in late November. Complete product information and images available here.</p>
<p>Doxie Go web site: http://www.getdoxie.com/product/doxie-go<br />
Resources for press and bloggers: http://www.getdoxie.com/press/</p>
<p>About Doxie® brand paper scanners<br />
Doxie delivers modern, award-winning scanners for digitizing and organizing paper, photos, and receipts. Doxie scans anywhere – no computer required, sends directly to the cloud, and syncs to Mac, PC, iPhone, &amp; iPad. +1 800-550-5470, www.getdoxie.com.</p>
<p>About Apparent Corporation<br />
Apparent makes smart devices and software that rocks. Apparent&#8217;s award-winning products and brands include IntelliScanner home and small business barcode readers that organize everything; Barcode Producer, the industry standard barcode generation suite for graphic designers; and Doxie, the amazing scanner for documents. +1 919-468-0340, hello@itsapparent.com, www.itsapparent.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishnowmagazine.co.uk/scan-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Amazon Plans to Give Self-Publishers a Hand</title>
		<link>http://www.publishnowmagazine.co.uk/how-amazon-plans-to-give-self-publishers-a-hand/</link>
		<comments>http://www.publishnowmagazine.co.uk/how-amazon-plans-to-give-self-publishers-a-hand/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.publishnowmagazine.co.uk/?p=229</guid>
		<description><![CDATA[Amazon really wants to attract more independent authors to its publishing platform. It also wants to add competitive muster to its Kindle Store for e-books and the new Kindle e-book lending library. In a move designed to achieve both goals, the company today announced the launchof KDP Select, a program that gives Kindle Direct Publishing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/01/Kindle-Fire-Tablet.png"><img class="alignleft size-full wp-image-230" title="Kindle Fire Tablet" src="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/01/Kindle-Fire-Tablet.png" alt="Kindle Fire Tablet" width="276" height="434" /></a>Amazon really wants to attract more independent authors to its publishing platform. It also wants to add competitive muster to its Kindle Store for e-books and the new Kindle e-book lending library. In a move designed to achieve both goals, the company today <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&amp;p=irol-newsArticle&amp;ID=1637803&amp;highlight=" target="_blank">announced the launch</a>of KDP Select, a program that gives Kindle Direct Publishing authors an incentive to participate in Amazon&#8217;s e-book lending initiative.</p>
<p>If indie authors are willing to sell their e-book exclusively through Amazon for 90 days, those books become available through the Kindle Owners&#8217; Lending Library. Each time a writer&#8217;s book is loaned through the system, they get a cut of revenue on top of the royalties they get from book sales.</p>
<p>Amazon has launched a new $6 million annual fund to help fuel the program. That money is divvied up among all participating authors each month, depending on what percentage of the total number of books shared were written by each author. The more their e-books are borrowed, the more money they make. At the same time, the more authors that participate, the smaller each piece of the pie gets. For writers whose e-books are widely shared among readers, this could work out to thousands of dollars in extra revenue per month.</p>
<h2>Who Needs Big Publishing Houses?</h2>
<p>Not too long ago, the only way for an author to get significant reach and income was to get on board with a major publishing house, no small feat for any author. Today, thanks to the spread of e-books and programs like this, the barriers to entry are much lower and the financial pay-off keeps getting more attractive.</p>
<p>Last year, Amazon increased the revenue share it offers Kindle authors to 70%, likely in anticipation of the launch of Apple&#8217;s iBooks store.</p>
<p>By offering an extra stream of revenue via KDP Select, Amazon boosts those profits for writers while making its own lending library seem more attractive to them. After all, why participate in a program that doesn&#8217;t generate any revenue, especially if you&#8217;re the little guy (or gal)?</p>
<div class="simplePullQuote">Amazon has set aside $6 million for the fund in 2012, but wasted no time getting things started. They&#8217;ve already pledged $500,000 for the month of December.</div>
<p>Last year, the e-commerce giant announced that e-book editions of best-sellers had <a href="http://www.readwriteweb.com/archives/amazon_kindle_books_now_outsell_print_bestsellers_two_to_one.php">outsold their printed counterparts</a> on the site for the first time. Then, earlier this year, the company revealed that it <a href="http://www.readwriteweb.com/archives/kindle_e-books_now_outselling_all_paper_books_on_a.php">had sold more e-books than paperback and hardcover</a> books combined.</p>
<p>Its line of Kindle e-readers was already doing quite well when the company launched its full-color, Android-based media tablet the Kindle Fire. As the holidays approach, the $200 device is expected to land in the hands of many more consumers. On Black Friday alone, Amazon <a href="http://www.readwriteweb.com/archives/kindle_sales_on_black_friday_up_400_over_last_year.php">sold 400% more Kindles</a> that it did on the same day last year.</p>
<p>[SOURCE] <a title="Read Write Web" href="http://www.readwriteweb.com/archives/amazon_kindle_indie_author_lending_fund.php" target="_blank">Read Write Web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishnowmagazine.co.uk/how-amazon-plans-to-give-self-publishers-a-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Sets up $6 million Royalty Fund</title>
		<link>http://www.publishnowmagazine.co.uk/amazon-sets-up-6-million-royalty-fund/</link>
		<comments>http://www.publishnowmagazine.co.uk/amazon-sets-up-6-million-royalty-fund/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBooks]]></category>

		<guid isPermaLink="false">http://www.publishnowmagazine.co.uk/?p=225</guid>
		<description><![CDATA[Amazon has set up a $6 million annual royalty fund designed to encourage self-published authors and publishers to do two things: Make their work available exclusively in the Kindle Store for 90-day periods, and include their work in the Kindle Owners’ Lending Library. Those who agree to both terms are eligible to take part in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/01/360ebook.jpg"><img class="aligncenter size-full wp-image-226" title="Amazon Self-Publishing" src="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/01/360ebook.jpg" alt="Amazon Self-Publishing" width="360" height="225" /></a>Amazon has set up a $6 million annual royalty fund designed to encourage self-published authors and publishers to do two things: Make their work available exclusively in the Kindle Store for 90-day periods, and include their work in the <a href="http://mashable.com/2011/11/03/amazonlending-library/">Kindle Owners’ Lending Library</a>.</p>
<p>Those who agree to both terms are eligible to take part in the $6 million fund. Authors and publishers will earn a royalty payment based on their book’s share of borrows during that month. For instance, the monthly fund for December is $500,000. If 100,000 KDP Select books are borrowed during that period, and one author’s book is borrowed 1,500 times, that author will earn $7,500 in royalties.</p>
<p>Before now, independent authors and publishers were not eligible to participate in the Lending Library. Notably, the terms are less favorable for self-publishers: They only receive money if their books are borrowed. Thus far, traditional publishers have been paid simply for including their books in the lending catalog, whether or not those books were then borrowed.</p>
<p>Still, the more popular independent <a href="http://mashable.com/follow/topics/kindle">Kindle</a> authors are likely to benefit from inclusion, so long as the KDP Select group remains, well, select. It will also help Amazon build up its lending program, which thus far has been <a href="http://mashable.com/2011/11/22/penguin-ebook-kindle-lending/">met with resistance</a> from many publishers.</p>
<p>[SOURCE] <a title="Mashable" href="http://mashable.com/2011/12/08/amazon-kindle-6-million-fund/" target="_blank">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishnowmagazine.co.uk/amazon-sets-up-6-million-royalty-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialise Your eBooks</title>
		<link>http://www.publishnowmagazine.co.uk/socialise-your-ebooks/</link>
		<comments>http://www.publishnowmagazine.co.uk/socialise-your-ebooks/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eBooks]]></category>

		<guid isPermaLink="false">http://www.publishnowmagazine.co.uk/?p=220</guid>
		<description><![CDATA[The BookPulse platform enables publishers to instantly turn every book into a ‘social eBook’ which enables readers to share their reading experience; connect with their favorite social network; share annotations; discover new books and interact with their friends. The platform puts the publisher/author in the center of the community, by giving them tools to interact [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/01/bookpulse.png"><img class="wp-image-221 aligncenter" title="bookpulse" src="http://www.publishnowmagazine.co.uk/wp-content/uploads/2012/01/bookpulse.png" alt="Bookpulse" width="475" height="304" /></a>The <strong>BookPulse</strong> platform enables publishers to instantly turn every book into a ‘social eBook’ which enables readers to share their reading experience; connect with their favorite social network; share annotations; discover new books and interact with their friends. The platform puts the publisher/author in the center of the community, by giving them tools to interact with their readers, answer their questions, react to their annotations and help them discover new books. Using the BookPulse publishing tools, publishers can easily enhance the book with extra multimedia content and marketing activities in order to create the ultimate reading experience.<br />
In fact, BookPulse turns each book into a direct marketing and sales platform that can help publishers introduce and sell new books to their readers.</p>
<p><a title="BookPulse" href="http://bookpulse.com/" target="_blank">Read More at BookPulse.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publishnowmagazine.co.uk/socialise-your-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

